SHENZHEN, China, Spet. 2 (Xinhua) -- Following are the group standings of the 2019 FIBA Basketball World Cup after games played on Monday (tabulated under games played, won, lost, points):
Group A
Poland 2 2 0 4
China 2 1 2 3
Venezuela 2 1 1 3
Cote d'Ivoire 2 0 2 2
Group B
Argentina 2 2 0 4
Russia 2 2 0 4
Nigeria 2 0 2 2
South Korea 2 0 2 2
Group C
Spain 2 2 0 4
Puerto Rico 2 1 1 3
Tunisia 2 1 1 3
Iran 2 0 2 2
Group D
Serbia 2 2 0 4
Italy 2 2 0 4
Angola 2 0 2 2
Philippines 2 0 2 2
Group E
Turkey 1 1 0 2
USA 1 1 0 2
Japan 1 0 1 1
Czech Republic 1 0 1 1
Group F
Brazil 1 1 0 2
Greece 1 1 0 2
New Zealand 1 0 1 1
Montenegro 1 0 1 1
Group G
Dominican Republic 1 1 0 2
France 1 1 0 2
Jordan 1 0 1 1
Germany 1 0 1 1
Group H
Lithuania 1 1 0 2
Australia 1 1 0 2
Canada 1 0 1 1
Senegal 1 0 1 1
Enditem